| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03081402 | + 0.1% | 1878.7 | Ethereum |
YOCHAT-DOGE | D0.00000034 | + 13.4% | 1553.6 | YoChat Token |
| ZEC | 0.00509285 | + 1% | 890 | Zcash |
| DASH | 0.00060998 | + 11.1% | 331.7 | DASH |
| LTC | 0.00076206 | - 0.2% | 188.1 | Litecoin |
| ETC | 0.00011706 | - 2.4% | 74.9 | EthereumClassic |
BIG-BTC | 0.00464588 | - 0.3% | 23.3 | BIG |
TRX-BTC | 0.00000437 | - 2.1% | 8.1 | Tron Token |
SHIB-USDTb | T0.00000593 | + 0.4% | 5.2 | SHIBA INU |
DOGE-BTC | 0.00000128 | - 0.8% | 3.4 | Dogecoin |
FLOKIb-USDTb | T0.00002910 | + 1.9% | 2.9 | FLOKI BEP20 |
| BCHABC | 0.00011246 | + 3.7% | 2.4 | BitcoinCashABC |
DASH-BTC | 0.00060958 | + 9.4% | 1.8 | DASH |
BONUS-DOGE | D0.00112852 | + 0.1% | 1.7 | BONUS |
BTC-USDTt | T72897.91 | + 1.8% | 1.4 | Bitcoin |
ZEC-BTC | 0.00512356 | + 1.1% | 1.2 | Zcash |
XRP-BTC | 0.00001860 | - 0.8% | 1.2 | Ripple |
SHIBA2-BTC | 0.00000017 | 0% | 1.2 | Shiba v2 Limited |
ETH-BTC | 0.03084843 | + 0.9% | 1.2 | Ethereum |
ETH-USDT | T2233.4884129 | + 2% | 0.8 | Ethereum |
BTC-USDT | T72409.92 | + 1.6% | 0.8 | Bitcoin |
BTC-RUR | R5835604.93 | + 0.2% | 0.6 | Bitcoin |
| HEX | E0.00000056 | + 194.8% | 0.4 | HEX Token |
| BTC | T71941.15 | + 0.7% | 0.3 | Bitcoin |
ETH-USDC | 2241.1038500 | + 2.4% | 0.3 | Ethereum |
USDT-RUR | R80.43 | - 1.3% | 0.3 | USDT ERC20 |
BTC-USDTb | T72761.74 | + 1.5% | 0.3 | Bitcoin |
BNB-BTC | 0.00835311 | - 0.9% | 0.3 | BNB BSC |
SPITZ-BTC | 0.00000002 | 0% | 0.3 | SPITZ |
WBNB-BTC | 0.00831954 | - 1% | 0.2 | WBNB BEP20 |
| BTC | R5807592.00 | - 0.1% | 0.2 | Bitcoin |
DOGE-USDT | T0.09307202 | + 0.9% | 0.2 | Dogecoin |
| USDT | R80.21 | - 2.1% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004172 | - 1.3% | 0.2 | Dogecoin |
TON-BTC | 0.00001821 | + 2% | 0.2 | TON Coin |
| DOGE | 0.00000128 | - 0.8% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00287185 | + 0.5% | 0.2 | USDT ERC20 |
ETH-RUR | R178905.57 | + 0.1% | 0.1 | Ethereum |
| TRX | 0.00000439 | - 0.7% | 0.1 | Tron Token |
YOSTEP-USDT | T0.01309377 | + 1.7% | 0.1 | YOSTEP |
- DUB / RUR
- Last: 0.00614262
- 24High: 0.00614262
- 24Low: 0.00614262
- 24V: 0 DUB
| Price | DUB | RUR |
|---|
| 0.00826860 | 90.90900819 | 0.75169022 |
| 0.00826861 | 18901.97595 | 156.29306735 |
| 0.00960001 | 16.27968801 | 0.15628516 |
| 0.00963750 | 88.06373111 | 0.84871420 |
| 0.00970000 | 50.95620229 | 0.49427516 |
| 0.00980000 | 12.50001311 | 0.12250012 |
| 0.00990000 | 149.933565 | 1.48434229 |
| 0.01000000 | 24.54082549 | 0.24540825 |
| 0.01099990 | 111.07168782 | 1.22177745 |
| 0.01099999 | 2883.48825153 | 31.71834193 |
| 0.01100000 | 488.53467264 | 5.37388139 |
| 0.01200000 | 451.35217023 | 5.41622604 |
| 0.01300000 | 30.0000000 | 0.39000000 |
| 0.01400000 | 40.0000000 | 0.56000000 |
| 0.01499999 | 28.46629311 | 0.42699411 |
| 0.01500000 | 30.0000000 | 0.45000000 |
| 0.01540000 | 13.50649286 | 0.20799999 |
| 0.01543210 | 642.020000 | 9.90771684 |
| 0.01545871 | 20220.71278 | 312.58613485 |
| 0.01600000 | 54.61538461 | 0.87384615 |
| 0.01700000 | 30.0000000 | 0.51000000 |
| 0.01800000 | 376.6204506 | 6.77916811 |
| 0.01900000 | 30.0000000 | 0.57000000 |
| 0.01994000 | 20.0000000 | 0.39880000 |
| 0.01999990 | 20.0000000 | 0.39999800 |
| 0.02000000 | 30.0000000 | 0.60000000 |
| 0.02100000 | 30.0000000 | 0.63000000 |
| 0.02200000 | 30.0000000 | 0.66000000 |
| 0.02300000 | 29.99999997 | 0.68999999 |
| 0.02400000 | 30.0000000 | 0.72000000 |
| 0.02500000 | 30.0000000 | 0.75000000 |
| 0.02600000 | 30.0000000 | 0.78000000 |
| 0.02700000 | 30.0000000 | 0.81000000 |
| 0.02800000 | 30.0000000 | 0.84000000 |
| 0.02890000 | 20.0000000 | 0.57800000 |
| 0.02900000 | 30.0000000 | 0.87000000 |
| 0.02994000 | 20.0000000 | 0.59880000 |
| 0.02999000 | 15.0000000 | 0.44985000 |
| 0.03000000 | 6.42019062 | 0.19260571 |
| 0.03100000 | 10.0000000 | 0.31000000 |
| 0.03200000 | 10.0000000 | 0.32000000 |
| 0.03300000 | 10.0000000 | 0.33000000 |
| 0.03400000 | 10.0000000 | 0.34000000 |
| 0.03500000 | 10.0000000 | 0.35000000 |
| 0.03600000 | 10.0000000 | 0.36000000 |
| 0.03700000 | 10.0000000 | 0.37000000 |
| 0.03800000 | 10.0000000 | 0.38000000 |
| 0.03890000 | 20.0000000 | 0.77800000 |
| 0.03900000 | 10.0000000 | 0.39000000 |
| 0.03999000 | 15.0000000 | 0.59985000 |
| Price | DUB | RUR |
|---|
| 0.00614262 | 4916.94266159 | 30.20291033 |
| 0.00510000 | 19.60786274 | 0.10000009 |
| 0.00500001 | 21.9999560 | 0.10999999 |
| 0.00500000 | 300.000000 | 1.50000000 |
| 0.00328559 | 33.47952726 | 0.10999999 |
| 0.00290808 | 44787.01508 | 130.24422281 |
| 0.00220001 | 49.99977272 | 0.10999999 |
| 0.00220000 | 227.27272727 | 0.49999999 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 500.000000 | 1.00000000 |
| 0.00155549 | 100478.34919 | 156.29306738 |
| 0.00110002 | 99.99818185 | 0.10999999 |
| 0.00110001 | 1009.08173561 | 1.10999999 |
| 0.00110000 | 909.09090909 | 0.99999999 |
| 0.00100002 | 109.99780004 | 0.10999999 |
| 0.00100001 | 229.99770002 | 0.22999999 |
| 0.00100000 | 2000.00000 | 2.00000000 |
| 0.00055556 | 197.99841601 | 0.10999999 |
| 0.00055555 | 414.00414003 | 0.22999999 |
| 0.00045003 | 244.42814923 | 0.10999999 |
| 0.00045002 | 2222.12346117 | 0.99999999 |
| 0.00045001 | 244.43901246 | 0.10999999 |
| 0.00045000 | 2197.22214222 | 0.98874996 |
| 0.00011002 | 999.81821487 | 0.10999999 |
| 0.00011001 | 10089.99181892 | 1.10999999 |
| 0.00011000 | 9090.9090909 | 0.99999999 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00003336 | 3297.36211031 | 0.10999999 |
| 0.00003335 | 484054.19250374 | 16.14320731 |
| 0.00003334 | 3299.34013197 | 0.10999999 |
| 0.00003333 | 3300.330033 | 0.10999999 |
| 0.00001102 | 9981.85117967 | 0.10999999 |
| 0.00001101 | 100817.43869209 | 1.10999999 |
| 0.00001100 | 90909.09090909 | 0.99999999 |
| 0.00001001 | 10989.01098901 | 0.10999999 |
| 0.00001000 | 100000.000 | 1.00000000 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 0.00000099 | 121212.12121212 | 0.11999999 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| 0.00000002 | 500000.000 | 0.01000000 |
| 0.00000001 | 101000000 | 1.01000000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | DUB |
|---|
| 08:33:21 | SELL | 0.00614262 | 1.15419296 |
| 08:33:21 | SELL | 0.00614263 | 16.27968801 |
| 01:30:55 | BUY | 0.00963750 | 10.62957319 |
| 01:08:04 | SELL | 0.00771000 | 3937.11819333 |
| 23:38:10 | SELL | 0.00771000 | 338.39200085 |
| 06:56:55 | SELL | 0.00770569 | 14.27516549 |
| 06:56:55 | SELL | 0.00770569 | 98.35532606 |
| 06:54:33 | SELL | 0.00770569 | 0.33797824 |
| 06:54:33 | SELL | 0.00770569 | 12.97743615 |
| 23:58:33 | SELL | 0.00770570 | 0.91417242 |
| 17:33:23 | SELL | 0.00770570 | 13.09075009 |
| 17:33:03 | SELL | 0.00770570 | 0.27022445 |
| 17:33:03 | SELL | 0.00780000 | 12.82052564 |
| 15:29:07 | SELL | 0.00780001 | 13.39093578 |
| 12:55:26 | SELL | 0.00780001 | 0.71161024 |
| 12:55:26 | SELL | 0.00790000 | 12.22331513 |
| 12:55:04 | SELL | 0.00790000 | 0.43492537 |
| 12:55:04 | SELL | 0.00800000 | 12.5000000 |
| 11:32:53 | SELL | 0.00790001 | 13.61024151 |
| 11:25:05 | SELL | 0.00790001 | 0.31379149 |
| 11:25:05 | SELL | 0.00800000 | 12.50001249 |
| 10:21:21 | SELL | 0.00800001 | 13.74998281 |
| 10:21:21 | SELL | 0.00800001 | 137.433600 |
| 09:39:17 | SELL | 0.00800002 | 13.74996562 |
| 08:58:39 | SELL | 0.00800003 | 12.49995437 |
| 08:58:39 | SELL | 0.00800003 | 12.49996562 |
| 22:24:20 | BUY | 0.00830000 | 24.27395678 |
| 18:44:37 | BUY | 0.00830000 | 377.58801257 |
| 02:15:22 | SELL | 0.00810000 | 0.33008505 |
| 19:42:17 | SELL | 0.00810000 | 12.0156063 |
| 19:42:16 | SELL | 0.00810001 | 13.58023014 |
| 19:42:16 | SELL | 0.00820000 | 0.00695774 |
| 19:41:23 | SELL | 0.00820000 | 12.1881764 |
| 19:41:23 | SELL | 0.00820001 | 13.41461778 |
| 13:44:02 | BUY | 0.00830000 | 481.92771084 |
| 12:16:30 | BUY | 0.00830000 | 12.04820481 |
| 11:34:27 | SELL | 0.00830000 | 13.25302409 |
| 11:33:56 | SELL | 0.01100000 | 445.85746535 |
| 11:33:56 | SELL | 0.01100000 | 463.23344374 |
| 11:33:46 | SELL | 0.01100000 | 452.13194247 |
| 11:33:34 | BUY | 0.01100000 | 2.41351207 |
| 13:37:17 | BUY | 0.01100000 | 10.0000000 |
| 14:34:09 | BUY | 0.01100000 | 7.58648793 |
| 14:34:09 | BUY | 0.01000000 | 2.80983125 |
| 19:15:23 | BUY | 0.01000000 | 109.94702894 |
| 11:58:45 | BUY | 0.01000000 | 1.79573981 |
| 11:58:45 | BUY | 0.00990000 | 8.83525020 |
| 16:01:38 | BUY | 0.00990000 | 2.27583900 |
| 16:01:37 | BUY | 0.00963210 | 8.28800200 |
| 15:31:02 | BUY | 0.00963210 | 10.85753141 |
KevJC: play dice maybe
disamsal: great same as 8 years ago
disamsal: selling yovi at a great discount of 90%
disamsal: :}
ummed L0: kindly unblovk my account
ummed L0: You cannot blovk account on complaining that i have not received my withdrawal n u blocked account
ummed L0: I have 3
ummed L0: I have 30k usdt worth crypto in my account. Kindly unblock my account n let me withdraw my funds
KevJC: disamsal, no-one will buy it, it's a shame there is no other market for you to sell it on
mandobro: Yanadia, my Sister, You Are Not Alone
mandobro: disamsal, Hi, Yovi No1, I know secret but if i 'll tell you more that is broke some miracle of vi
mandobro: disamsal, Check the Chat/only from History vi lose 19 Aniyvwiya
mandobro: +1
mandobro: Yobit sample 2x2 care History. Like Yo10 care about 1001 nights with Satoshi for FUSD. Yomba +10
mandobro: 1001 Eastern Nights, see how PALMS came in handy
Yanadia: Good Dsy Yobit's
Yanadia: day*
Yanadia: any1 care if i begging ?
Mojicho L0: Market shit
Yanadia: Mojicho, may be u just made wrong choice
Yanadia: Mojicho, But you're also right—the crypto market really isn't doing well at all kinda my life
Yanadia: I wonder why I’m still involved in the world of cryptocurrency or this sign for me to give up
cryptoptop: hi дорохая farm
legrodu L0: hi yobit
Ankitpatel L0: How to sell DICE tokens? Market shows nothing
KevJC: Ankitpatel, rur market
KevJC: Ankitpatel, left hand side of screen under "MARKET"
Sahilnaqash L0: What function of deffi pooled 2
Ankitpatel L0: KevJC, 0.07 btc balances udi ghayu
Ankitpatel L0: BalancesEst. equivalent: 0.00003314 BTC
okika: Ankitpatel, 1. please write in English here. 2. to understand the est. equivalent you must understand that it count with 1 satoshi (0.00000001 BTC)/DICE. But DICE has much lover real value, it's just 0,0000000000002014603985 BTC/DICE. It's 20 times lower than one satoshy.
manbtc007: okika, JFYI - UDI GHAYU means Flown away or disappeared.
okika: manbtc007, what language?
manbtc007: okika, Gujrati most probably.
KevJC: he thinks he's been scammed, what an idiot
manbtc007: KevJC, Most new comers think its .07BTC
KevJC: he had other messages in chat that got deleted
okika: manbtc007, they are not newcomers. They are here at least from 2020 summer. They are just zombies who woke up for a moment.
manbtc007: KevJC, Man missed them. It would have been fun reading them.
manbtc007: okika, nice one
okika: manbtc007, it's tru, I don't know nicer words to tell it..
manbtc007: okika, I really enjoyed your statement. Thanks for making me laugh.
okika: manbtc007, :)
manbtc007: okika, These are difficult times. Iran war has started taking toll on economy here too. i.e. in Nepal. Indian shit government refused to send us the fuel. I had no fuel for my pumps. I had to drive 200 miles into Indian territory and bring 2 barrells of fuel. It cost me 2.5 times more. This will make my cucumbers and raddish more expensive.
okika: thank you Trump for causing new global crisis. Next step is WW3?
manbtc007: okika, WW# is in making. I fully agree. But things may change if trump term ends
okika: manbtc007, the half of the world will be forced to buy russian oil (it looks like)
manbtc007: okika, India is already buying in loads. Will supply us by the end of this month according to government news agency.
okika: manbtc007, tomorrow election here. Europe, USA, Ukraine and a litlle bit Russia is "fighting" here for who will be in government in the next 4 years. Maybe next week here will be some riot too.
manbtc007: okika, riots are bad.
