| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03072885 | + 0.3% | 698.4 | Ethereum |
| ZEC | 0.00372296 | + 1% | 513.2 | Zcash |
| DASH | 0.00044396 | - 1.7% | 226.1 | DASH |
| LTC | 0.00078420 | - 2.3% | 183.5 | Litecoin |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 164.7 | YoChat Token |
| ETC | 0.00012489 | - 2.2% | 86.9 | EthereumClassic |
BIG-BTC | 0.00468555 | - 3.5% | 57.6 | BIG |
TRX-BTC | 0.00000460 | - 2.2% | 17 | Tron Token |
SHIB-USDTb | T0.00000584 | - 0.7% | 13.1 | SHIBA INU |
DOGE-BTC | 0.00000132 | - 1.5% | 5.3 | Dogecoin |
| BCHABC | 0.00011127 | + 3.8% | 2.4 | BitcoinCashABC |
ETH-BTC | 0.03072931 | + 0.5% | 2.3 | Ethereum |
BTC-USDT | T68651.76 | + 0.9% | 1.6 | Bitcoin |
BTC-USDTt | T68564.91 | + 0.7% | 1.6 | Bitcoin |
XRP-BTC | 0.00001930 | - 0.2% | 1.5 | Ripple |
ETH-USDT | T2104.0907763 | + 1.1% | 1.4 | Ethereum |
BTC-USDTb | T68736.36 | + 1.1% | 0.8 | Bitcoin |
BTC-RUR | R5735763.19 | + 1.3% | 0.7 | Bitcoin |
ETH-USDC | 2103.1130201 | + 1.3% | 0.6 | Ethereum |
| BTC | T68533.16 | + 1.5% | 0.6 | Bitcoin |
BNB-BTC | 0.00871884 | - 1.4% | 0.5 | BNB BSC |
USDT-RUR | R83.11 | - 1% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004278 | - 2.8% | 0.3 | Dogecoin |
SHIBA2-BTC | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
DOGE-USDT | T0.09041952 | - 1% | 0.3 | Dogecoin |
ETH-RUR | R176384.75 | + 1.7% | 0.2 | Ethereum |
| USDT | R83.03 | - 1.4% | 0.2 | USDT ERC20 |
| DOGE | 0.00000132 | - 3% | 0.2 | Dogecoin |
| BTC | R5710000.00 | + 1% | 0.2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
LTC-BTC | 0.00077925 | - 2% | 0.1 | Litecoin |
WBNB-BTC | 0.00872614 | - 0.7% | 0.1 | WBNB BEP20 |
ZEC-BTC | 0.00372191 | + 0.7% | 0.1 | Zcash |
TON-BTC | 0.00001788 | - 2.4% | 0.1 | TON Coin |
FLOKIb-USDTb | T0.00002976 | - 0.4% | 0.1 | FLOKI BEP20 |
BONUS-DOGE | D0.00111919 | - 0.1% | 0.1 | BONUS |
BTC-WRUB | 4194923.3389 | + 0.8% | 0.1 | Bitcoin |
DOGE-WRUB | 5.65621312 | - 0.9% | 0.1 | Dogecoin |
| BTC | T69660.00 | + 3.4% | 0.1 | Bitcoin |
YO-BTC | 0.00609644 | - 0.2% | 0.1 | Yo Token ERC20 |
- PNC / WAVES
- Last: 0.06019146
- 24High: 0.06019146
- 24Low: 0.06019146
- 24V: 0 WAVES
| 価格 | PNC | WAVES |
|---|
| 0.14000000 | 4.28571428 | 0.59999999 |
| 0.15000000 | 4.00000000 | 0.60000000 |
| 0.15742226 | 50.1383100 | 7.89288607 |
| 0.15789326 | 56.67162087 | 8.94806696 |
| 0.16580000 | 4.00000000 | 0.66320000 |
| 0.19000000 | 1.00000000 | 0.19000000 |
| 0.24515788 | 3.28000000 | 0.80411784 |
| 0.24515789 | 146.67234812 | 35.95788338 |
| 0.24700000 | 23.09907771 | 5.70547219 |
| 0.29000000 | 1.00000000 | 0.29000000 |
| 0.39000000 | 1.00000000 | 0.39000000 |
| 0.49980000 | 1.00000000 | 0.49980000 |
| 0.59000000 | 1.00000000 | 0.59000000 |
| 0.59980000 | 1.00000000 | 0.59980000 |
| 0.60240000 | 0.50000000 | 0.30120000 |
| 0.60280000 | 5.00000000 | 3.01400000 |
| 0.69980000 | 1.00000000 | 0.69980000 |
| 0.71005505 | 0.00064230 | 0.00045606 |
| 0.75000000 | 0.40300000 | 0.30225000 |
| 0.79980000 | 1.00000000 | 0.79980000 |
| 0.88000000 | 0.00050072 | 0.00044063 |
| 0.89000000 | 1.00000000 | 0.89000000 |
| 1.00000000 | 2.41040432 | 2.41040432 |
| 1.02500000 | 0.00010000 | 0.00010250 |
| 1.60180000 | 0.78429766 | 1.25628799 |
| 1.60280000 | 5.00000000 | 8.01400000 |
| 1.79980000 | 1.00000000 | 1.79980000 |
| 1.89000000 | 1.00000000 | 1.89000000 |
| 2.00000000 | 1.49000000 | 2.98000000 |
| 2.02243150 | 8.69769135 | 17.59048496 |
| 2.45000000 | 5.00000000 | 12.2500000 |
| 2.50000000 | 0.40000000 | 1.00000000 |
| 2.79980000 | 1.00000000 | 2.79980000 |
| 2.89000000 | 1.00000000 | 2.89000000 |
| 3.00000000 | 0.40000000 | 1.20000000 |
| 3.79980000 | 1.00000000 | 3.79980000 |
| 4.00000000 | 0.25000000 | 1.00000000 |
| 4.79980000 | 1.00000000 | 4.79980000 |
| 4.89000000 | 1.00000000 | 4.89000000 |
| 5.00000000 | 1.19833333 | 5.99166665 |
| 5.79980000 | 1.00000000 | 5.79980000 |
| 6.00000000 | 0.18333333 | 1.09999998 |
| 6.79980000 | 1.00000000 | 6.79980000 |
| 7.50000000 | 0.40300000 | 3.02250000 |
| 7.89000000 | 1.00000000 | 7.89000000 |
| 8.00000000 | 0.12500000 | 1.00000000 |
| 8.79980000 | 1.00000000 | 8.79980000 |
| 10.00000000 | 1.51000000 | 15.1000000 |
| 11.79980000 | 1.00000000 | 11.7998000 |
| 11.89000000 | 1.00000000 | 11.8900000 |
| 価格 | PNC | WAVES |
|---|
| 0.06119146 | 6.53685988 | 0.39999999 |
| 0.06019146 | 0.01701534 | 0.00102417 |
| 0.05217051 | 127.083760 | 6.63002457 |
| 0.04219148 | 4.80000000 | 0.20251910 |
| 0.02790515 | 285.109710 | 7.95602922 |
| 0.02500000 | 0.04000000 | 0.00100000 |
| 0.02256758 | 8.00000000 | 0.18054064 |
| 0.00899000 | 3.03907372 | 0.02732127 |
| 0.00890380 | 10.8000000 | 0.09616104 |
| 0.00890378 | 1.12311849 | 0.00999999 |
| 0.00777777 | 128.57155714 | 0.99999999 |
| 0.00504199 | 1.98334387 | 0.00999999 |
| 0.00100099 | 9.99010979 | 0.00999999 |
| 0.00100000 | 6.00000000 | 0.00600000 |
| 0.00042922 | 24.46297934 | 0.01049999 |
| 0.00032912 | 6.00000000 | 0.00197472 |
| 0.00022786 | 43.88659703 | 0.00999999 |
| 0.00011129 | 90.92850062 | 0.01011943 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000101 | 10085.60396039 | 0.01018645 |
| 0.00000100 | 10100.0000 | 0.01010000 |
| 0.00000011 | 4545.45454545 | 0.00049999 |
| 0.00000010 | 101000.000 | 0.01010000 |
| 0.00000004 | 18333.33333333 | 0.00073333 |
| 0.00000003 | 18333.33333333 | 0.00054999 |
| 0.00000001 | 6019934.375 | 0.06019934 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | PNC |
|---|
| 23:43:20 | 売る | 0.06019146 | 0.01298466 |
| 11:17:40 | 買う | 0.06500000 | 0.03513516 |
| 15:36:40 | 買う | 0.06500000 | 0.03168570 |
| 15:34:56 | 買う | 0.06500000 | 0.03254997 |
| 15:30:54 | 買う | 0.06500000 | 0.03187302 |
| 15:27:26 | 買う | 0.06500000 | 0.03429464 |
| 13:20:48 | 買う | 0.06500000 | 0.02825349 |
| 10:55:40 | 買う | 0.06500000 | 0.12707446 |
| 10:55:15 | 買う | 0.06500000 | 0.11943251 |
| 10:54:45 | 買う | 0.06500000 | 0.11446737 |
| 10:54:12 | 買う | 0.06500000 | 0.11479302 |
| 10:53:57 | 買う | 0.06500000 | 0.11565622 |
| 10:52:37 | 買う | 0.06500000 | 0.22065315 |
| 10:52:24 | 買う | 0.06500000 | 0.13833410 |
| 16:15:11 | 買う | 0.06500000 | 0.17410747 |
| 16:14:20 | 買う | 0.06500000 | 0.03799907 |
| 16:13:59 | 買う | 0.06500000 | 0.16842960 |
| 16:12:56 | 買う | 0.06500000 | 0.03034837 |
| 16:12:37 | 買う | 0.06500000 | 0.26420911 |
| 16:11:35 | 買う | 0.06500000 | 0.08935160 |
| 16:10:43 | 買う | 0.06500000 | 0.05801781 |
| 19:06:33 | 買う | 0.06500000 | 0.02026720 |
| 19:06:33 | 買う | 0.06500000 | 0.00868289 |
| 21:15:54 | 買う | 0.06500000 | 0.19308245 |
| 14:01:55 | 買う | 0.06500000 | 0.26945941 |
| 12:39:34 | 買う | 0.06500000 | 0.04178799 |
| 12:21:38 | 買う | 0.06500000 | 0.02882199 |
| 11:58:07 | 買う | 0.06500000 | 0.02677369 |
| 15:27:07 | 買う | 0.06500000 | 0.02672015 |
| 09:01:27 | 買う | 0.06500000 | 0.05641028 |
| 15:57:50 | 買う | 0.06500000 | 0.02894736 |
| 09:49:39 | 買う | 0.06500000 | 0.11794874 |
| 08:31:01 | 買う | 0.06500000 | 0.02820512 |
| 01:11:17 | 買う | 0.06500000 | 0.06029848 |
| 21:09:12 | 買う | 0.06500000 | 0.11286145 |
| 19:37:57 | 買う | 0.06000000 | 0.09493172 |
| 15:23:00 | 買う | 0.06000000 | 0.02704973 |
| 10:31:43 | 買う | 0.06000000 | 0.03833200 |
| 05:18:20 | 買う | 0.06000000 | 0.07453393 |
| 05:14:36 | 買う | 0.06000000 | 0.10569769 |
| 05:30:03 | 買う | 0.06300000 | 0.02652227 |
| 05:28:20 | 買う | 0.06300000 | 0.11211410 |
| 07:09:19 | 買う | 0.06370000 | 0.04772729 |
| 06:54:41 | 買う | 0.05600000 | 0.04727354 |
| 12:38:50 | 売る | 0.05005365 | 0.00199805 |
| 15:52:40 | 売る | 0.05305365 | 0.03962898 |
| 20:24:17 | 売る | 0.05900000 | 4.82920334 |
| 15:14:21 | 買う | 0.05900000 | 1.10300004 |
| 10:12:29 | 買う | 0.05450000 | 0.02357973 |
| 16:46:10 | 買う | 0.05450000 | 0.02235638 |
Yanadia: Why do things that are no longer relevant, like eating expired food?
okika: 2022
Yanadia: okika, ya i m wrong 4 years
manbtc007: Yanadia, Yeah they argue about shit instead of talking love
Yanadia: just wonder Why are yelling now? It’s already 2026.
Yanadia: manbtc007, hahaha
manbtc007: Yanadia, Just to malign the exchange.
okika: while he cried, I made some arbitrage trading. Everyone who has working brain can profit without any airdrop. However I'm thankful for the airdrops I've got, they support me.
Yanadia: manbtc007, not good but as i know ' i m stupid & no tech person but as i know Yobit r simple & not scam ' what Yobit do is marketing not forced some1 to do so :)
COLOGNESI L0: This whole discussion started because, at the beginning of my conversation, there was a person saying that the FUSD airdrop did not happen. That was it. And I was just asking who participated in the FUSD airdrop.
manbtc007: okika, I'm thinking why will someone sell for less in dollars than for more in rur. Cuurent example is Alien coin today. Perhaps he had no idea he could have gotten 30% more in rur.
Yanadia: okika, so true from Y10 airdrops i can paid my Big big loan thx to Yobit
Yanadia: it was **
okika: manbtc007, catch these opportunities. Between exchanges there are more. Yobit is a goldmine in this.
Yanadia: lolz i even can withd 1$ bal from here justbdont onow how they made it kinda Yobit stealing their money hehehe
okika: but it takes hard work to mine gold
manbtc007: okika, yeah managed to get 5 dollars worth. but in future it will net me 25.
Yanadia: manbtc007, Smart man
manbtc007: Yanadia, Thanks. Your praise tinkles me. I'm filled with joy.
Yanadia: manbtc007, pleasure anyway i cant do as u do so its fact not praised
Yanadia: i m bad traders lolzz i dont ve that skill at all
manbtc007: Yanadia, oh i trade simple. try to buy coins that fall. wait and then try to sell when they rise. A bit of capital investment but good in long run.
Yanadia: My skill is to turn crypto which some people consider impossible to cash out into something realistic and achievable lolzz
Yanadia: manbtc007, this my problems cant wait
Yanadia: just kidding but some are fact :)))
Yanadia: looking for ways to survive
mandobro: COLOGNESI, Wow! 500 sheets of paper, that is BIG move. I think You are the best in promo. But really FUSD airdrop He brought me a lot of money and my referral. Now only entry is possible. But I don't think you've lost it, because any of your links attract referrals
mandobro: He *it
mandobro: COLOGNESI, and about sneakers I know when BTC grows, the profit will be for sure
mandobro: COLOGNESI, No liers just Try every day come to here for check course of Yostep and you will see. About InvestBox need to ask in official chat Telegram group. I think your sneakers will bring more, check the news Elon Musk go on high btc
boydcyr2 L1: COLOGNESI, if you have enough, invest in Yofarm, some are active and paying, the ones that are not active still get you cumulated fees so it's also paying42m
mydustbin123 L0: Yanadia, wow looking good 👍rhW
Yanadia: mydustbin123, whos looking good ?
Yanadia: i m not good
Yanadia: 1234567890 anybody home ?
manbtc007: Yanadia, Yanadia Yanadia
Yanadia: manbtc007, any tips for me ?
Yanadia: :)) going lose mybrain
manbtc007: Yanadia, love me good
Yanadia: manbtc007, lolzz yea i pray for u to sucsess always
manbtc007: Yanadia, I know. Will be sending you a fried chicken soon
manbtc007: manbtc007, just waiting for something.
manbtc007: that is a good omen
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
orbitaldescent: manbtc is still here, thank heavens
manbtc007: orbitaldescent, yes
orbitaldescent: i want them to enable the mooncoin wallet again
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
